800x480 portable projector C500 is coming...
Which has basic version
wifi version
android version for choice.
Product review:






C500 portable projector details:







C500 projector applicable for different situations:

| Model: | C500(Basic Version) |
| MB | Basic Version |
| Projection Technology: | 3.5 "LCD |
| Lamp Type: | LED |
| Brightness(ANSI): | 120ANSI Lumens |
| Native Resolution: | WVGA 800*480P |
| Contrast Ratio: | 2000:1, |
| Connectors: | HDMI*1/USB*1/TF/AV/ Audio (3.5 mm) |
| Lamp Life (Hours): | 30,000h |
| Aspect Ratio: | 4:3/16:9 |
| Keystone Correction: | NO |
| Color: | Black/White |
| Projection Distance (m): | 1 ~ 4m |
| Throw Ratio | 1:1.2 |
| Lens: | Manual focus |
| OSD Languages: | English,French,German,Spanish, Italian,Portuguese,Russian,Polish,Arabic, Chinese,Turkish,Japanese,Thai,Vietnamese, Dutch,Hungarian,Czech,Romanian,Greek, Finnish,Swedish,Norwegian,Danish... |
| Projection Screen Size (inch): | 36-150 |
| Input Voltage(V): | 110V-240V(±10%),50-60Hz |
| Power Consumption (W): | 55W |
| Fast boot : | 3s |
| Wi-Fi | NO |
| Speakers Included: | 1*5W Speaker(4欧5瓦,1.25端子,L130) |
| Dimension: | Device size:138*125*158mm |
| CTN: | 12PCS |
| Standard Accessory: | User Manual ,Power cord,Remote control, HDMI cable, AV cable |
| Certification: | CE, FCC, Rohs |
| Usage Field: | Home theater and entertainmnet, Early Child-hood education |
Package:
12pcs/carton
Carton size:36*49*56cm
Color box size:22.5*17*16.5cm
G.W. for one unit:1.67kg N.W.:1.28kg
G.W. for one carton:21kg N.W.for one carton:20kg
20GP Loading QTY: 3401PCS
40GP Loading QTY: 6802PCS
40HC Loading QTY:8260PCS